India Women tour of England, ENG-W vs IND-W Dream11 Team Prediction 2nd T20- Jul 01, 2025 Playing 11: Get updates of India Women tour of England match between England Women and India Women venue and pitch report, predictive playing11, top fantasy performers, player battles, head to head, and today’s match team squad updates with all info about ENG-W vs IND-W Dream11 Team Prediction 2nd T20- Jul 01, 2025.
ENG-W vs IND-W Dream11 Team Prediction 2nd- Match Info
England Women vs India Women, 2nd T20I, India Women Tour of England 2025
Date: 01 July 2025
Time: 11:00 PM IST
Venue: County Ground, Bristol
Format: Women’s T20 International
ENG-W vs IND-W Dream11 Team Prediction
ENG-W vs IND-W Dream11 Team Prediction: Match Preview
As the ENG-W vs IND-W Dream11 Team Prediction 2nd T20- Jul 01, 2025, of the India Women tour of England 2025 approaches, fans are eagerly awaiting another exciting contest between two of the best teams in women’s cricket. The first match of the series set the tone with intense performances, and now all eyes are on ENG-W vs IND-W Dream11 Team Prediction 2nd T20- Jul 01, 2025, to strategize fantasy lineups and anticipate match results.
With both teams eyeing a series win, this clash at the County Ground, Bristol, is expected to be filled with twists. England will aim to continue their home dominance, while India will look to bounce back with a balanced effort.
Today Toss Prediction: Who Will Win the Toss Today? 100% Sure
EN-W Bowlers’ Last Two Years Stats
M – No. Of Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Sophie Ecclestone (SLO) | 68 | 104 | 1.5 | 1.9 | 1.2 | 1.3 | 1.5 |
Charlie Dean (OB) | 63 | 86 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 |
Linsey Smith (SLO) | 58 | 82 | 1.4 | 1.3 | 1.6 | 1 | 1.8 |
Lauren Bell (RFM) | 48 | 66 | 1.4 | 1.3 | 1.5 | 1.4 | 1.9 |
Natalie Sciver-Brunt (RM) | 50 | 50 | 1 | 1 | 1 | 1.3 | 1.7 |
Em Arlott (RMF) | 29 | 49 | 1.7 | 1.9 | 1.3 | 1.7 | 1.4 |
Alice Capsey (OB) | 41 | 34 | 0.8 | 1 | 0.7 | 1 | 1 |
Issy Wong (RFM) | 34 | 30 | 0.9 | 0.7 | 1.1 | 1.1 | 2.1 |
Lauren Filer (RM) | 33 | 29 | 0.9 | 1 | 0.8 | 1 | 1.9 |
Paige Scholfield (RFM) | 8 | 9 | 1.1 | – | 1.5 | – | – |
Sophia Dunkley (LB) | 12 | 8 | 0.7 | 0.5 | 0.8 | – | – |
Danni Wyatt-Hodge (OB) | 1 | – | – | – | – | – | – |
Today Toss Prediction: Who Will Win the Toss Today? 100% Sure
IN-W Bowlers Last Two Years Stats
ENG-W vs IND-W Dream11 Team Prediction
M – No. Of Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Deepti Sharma (OB) | 64 | 72 | 1.1 | 1.1 | 1.2 | 1.6 | 1.2 |
Radha Yadav (SLO) | 29 | 46 | 1.6 | 2 | 1.3 | 1.3 | – |
Arundhati Reddy (RMF) | 25 | 25 | 1 | 0.9 | 1.1 | 1 | 1 |
Amanjot Kaur (RFM) | 18 | 12 | 0.7 | 1 | 0.1 | 1.6 | 1 |
Shree Charani (SLO) | 11 | 11 | 1 | 1.4 | 0.3 | 2 | 2 |
Sayali Satghare (RFM) | 12 | 10 | 0.8 | 0.7 | 1 | – | 1.7 |
Harmanpreet Kaur (OB) | 12 | 10 | 0.8 | 1 | 0.7 | – | – |
Sneh Rana (OB) | 11 | 9 | 0.8 | 1 | 0.8 | 1 | 1.7 |
Shafali Verma (OB) | 4 | 6 | 1.5 | 1 | 1.7 | – | – |
Kranti Gaud (RMF) | 8 | 6 | 0.8 | 0.5 | 0.8 | 1 | 1.2 |
Jemimah Rodrigues (OB) | 5 | 1 | 0.2 | – | 0.3 | – | – |
EN-W Batters’ Last Two Years Stats
M – No. Of Matches, R – Runs, A/R – Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Natalie Sciver-Brunt (RHB) | 70 | 2203 | 31.5 | 31.8 | 31.2 | 128.1 | 138.6 |
Danni Wyatt-Hodge (RHB) | 74 | 2106 | 28.5 | 26.7 | 30.2 | 121.3 | 150.1 |
Alice Capsey (RHB) | 74 | 1387 | 18.7 | 19.5 | 17.7 | 107 | 115.4 |
Sophia Dunkley (RHB) | 62 | 1349 | 21.8 | 22.9 | 20.5 | 126.7 | 114.8 |
Tammy Beaumont (RHB) | 49 | 1269 | 25.9 | 26.2 | 25.6 | 116 | 125.5 |
Amy Jones (RHB) | 67 | 1180 | 17.6 | 16.5 | 19.2 | 132.1 | 123.8 |
Paige Scholfield (RHB) | 37 | 824 | 22.3 | 20.1 | 24.3 | 128.8 | 132.8 |
Sophie Ecclestone (RHB) | 51 | 463 | 9.1 | 9.5 | 8.5 | 126.7 | 114.1 |
Charlie Dean (RHB) | 34 | 364 | 10.7 | 8.4 | 14.5 | 112.1 | 107.8 |
Issy Wong (RHB) | 29 | 260 | 9 | 7.1 | 11 | 131.3 | 117.5 |
Em Arlott (RHB) | 21 | 169 | 8 | 8.3 | 7.8 | 143.5 | 92.1 |
Linsey Smith (LHB) | 15 | 65 | 4.3 | 2.8 | 4.9 | 75.4 | 73.3 |
Lauren Filer (RHB) | 11 | 62 | 5.6 | 7.8 | 4.4 | 87 | 116.7 |
Lauren Bell (RHB) | 8 | 24 | 3 | 3 | 3 | 95 | 100 |
IN-W Batters’ Last Two Years Stats
ENG-W vs IND-W Dream11 Team Prediction
M – No. Of Matches, R – Runs, A/R – Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Smriti Mandhana (LHB) | 74 | 2105 | 28.4 | 26.2 | 30.6 | 125 | 123.4 |
Jemimah Rodrigues (RHB) | 71 | 1744 | 24.6 | 26.1 | 22.8 | 117.8 | 129.8 |
Harmanpreet Kaur (RHB) | 62 | 1533 | 24.7 | 25.8 | 23.6 | 120.8 | 117.6 |
Shafali Verma (RHB) | 48 | 1278 | 26.6 | 21.6 | 31.3 | 127.8 | 129.2 |
Richa Ghosh (RHB) | 55 | 1225 | 22.3 | 21.9 | 23 | 133.8 | 137.7 |
Deepti Sharma (LHB) | 45 | 907 | 20.2 | 17.7 | 23.6 | 100.6 | 123.8 |
Yastika Bhatia (LHB) | 29 | 538 | 18.6 | 17.1 | 19.9 | 114.6 | 97.6 |
Harleen Deol (RHB) | 15 | 342 | 22.8 | 18.1 | 28.1 | 95.8 | 109 |
Amanjot Kaur (RHB) | 22 | 279 | 12.7 | 11.2 | 14.9 | 135.3 | 111.6 |
Arundhati Reddy (RHB) | 17 | 128 | 7.5 | 11.1 | 3.5 | 82.9 | 105.6 |
Sayali Satghare (RHB) | 8 | 84 | 10.5 | 10.6 | 10.3 | 121.4 | 96.2 |
Radha Yadav (RHB) | 10 | 61 | 6.1 | 4.3 | 8.8 | 69.2 | 130 |
Sneh Rana (RHB) | 6 | 43 | 7.2 | 3.5 | 14.5 | 50 | 153.8 |
Shree Charani (LHB) | 7 | 35 | 5 | 6.7 | 3.8 | 100 | 100 |
ENG-W vs IND-W Dream11 Team Prediction-Head to Head
Tammy Beaumont ( EN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Deepti Sharma (OB) | 33 | 35 | 94.3 | 2 |
Radha Yadav (SLO) | 29 | 28 | 103.6 | 3 |
Danni Wyatt-Hodge ( EN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sneh Rana (OB) | 28 | 20 | 140 | 3 |
Deepti Sharma (OB) | 120 | 90 | 133.3 | 2 |
Radha Yadav (SLO) | 79 | 57 | 138.6 | 1 |
Arundhati Reddy (RMF) | 19 | 20 | 95 | 2 |
Harmanpreet Kaur ( IN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Natalie Sciver-Brunt (RM) | 16 | 22 | 72.7 | 2 |
Sophie Ecclestone (SLO) | 51 | 70 | 72.9 | 4 |
Linsey Smith (SLO) | 1 | 2 | 50 | 1 |
Alice Capsey (OB) | 30 | 22 | 136.4 | 2 |
Em Arlott (RMF) | 2 | 9 | 22.2 | 1 |
Amy Jones ( EN-W | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sneh Rana (OB) | 6 | 8 | 75 | 2 |
Deepti Sharma (OB) | 65 | 59 | 110.2 | 1 |
Radha Yadav (SLO) | 63 | 48 | 131.3 | 1 |
Smriti Mandhana ( IN-W | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Natalie Sciver-Brunt (RM) | 160 | 120 | 133.3 | 6 |
Sophie Ecclestone (SLO) | 110 | 73 | 150.7 | 2 |
Linsey Smith (SLO) | 18 | 16 | 112.5 | 4 |
Charlie Dean (OB) | 23 | 25 | 92 | 1 |
Issy Wong (RFM) | 29 | 19 | 152.6 | 1 |
Alice Capsey (OB) | 33 | 32 | 103.1 | 2 |
Em Arlott (RMF) | 6 | 5 | 120 | 1 |
Natalie Sciver-Brunt ( EN-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sneh Rana (OB) | 49 | 36 | 136.1 | 1 |
Deepti Sharma (OB) | 124 | 91 | 136.3 | 2 |
Radha Yadav (SLO) | 53 | 49 | 108.2 | 1 |
Arundhati Reddy (RMF) | 41 | 21 | 195.2 | 1 |
Shree Charani (SLO) | 15 | 8 | 187.5 | 1 |
Sneh Rana ( IN-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Natalie Sciver-Brunt (RM) | 11 | 8 | 137.5 | 1 |
Sophie Ecclestone (SLO) | 21 | 18 | 116.7 | 2 |
Deepti Sharma ( IN-W | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sophie Ecclestone (SLO) | 46 | 40 | 115 | 3 |
Lauren Bell (RFM) | 11 | 8 | 137.5 | 1 |
Alice Capsey (OB) | 28 | 33 | 84.8 | 1 |
Jemimah Rodrigues ( IN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Natalie Sciver-Brunt (RM) | 96 | 50 | 192 | 1 |
Sophie Ecclestone (SLO) | 70 | 66 | 106.1 | 2 |
Linsey Smith (SLO) | 3 | 7 | 42.9 | 2 |
Charlie Dean (OB) | 39 | 37 | 105.4 | 1 |
Lauren Bell (RFM) | 17 | 13 | 130.8 | 1 |
Issy Wong (RFM) | 34 | 22 | 154.5 | 2 |
Sophia Dunkley ( EN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Deepti Sharma (OB) | 58 | 45 | 128.9 | 4 |
Paige Scholfield ( EN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Deepti Sharma (OB) | 2 | 5 | 40 | 1 |
Harleen Deol ( IN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Natalie Sciver-Brunt (RM) | 34 | 44 | 77.3 | 1 |
Sophie Ecclestone (SLO) | 19 | 25 | 76 | 2 |
Linsey Smith (SLO) | 0 | 3 | 0 | 1 |
Issy Wong (RFM) | 9 | 8 | 112.5 | 1 |
Shafali Verma ( IN-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sophie Ecclestone (SLO) | 82 | 76 | 107.9 | 2 |
Charlie Dean (OB) | 1 | 3 | 33.3 | 1 |
Lauren Bell (RFM) | 34 | 36 | 94.4 | 1 |
Issy Wong (RFM) | 29 | 23 | 126.1 | 2 |
Yastika Bhatia ( IN-W | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sophie Ecclestone (SLO) | 24 | 21 | 114.3 | 2 |
Richa Ghosh ( IN-W | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Natalie Sciver-Brunt (RM) | 65 | 39 | 166.7 | 1 |
Sophie Ecclestone (SLO) | 54 | 52 | 103.8 | 5 |
Issy Wong (RFM) | 36 | 21 | 171.4 | 1 |
Amanjot Kaur ( IN-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sophie Ecclestone (SLO) | 13 | 9 | 144.4 | 1 |
Alice Capsey (OB) | 8 | 7 | 114.3 | 1 |
Alice Capsey ( EN-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sneh Rana (OB) | 27 | 17 | 158.8 | 1 |
Deepti Sharma (OB) | 54 | 41 | 131.7 | 1 |
ENG-W vs IND-W Dream11 Team Prediction: Playing XIs
England Women: Danni Wyatt-Hodge, Sophia Dunkley, Natalie Sciver-Brunt (c), Paige Scholfield, Amy Jones (wk), Alice Capsey, Emily Arlott, Sophie Ecclestone, Charlie Dean, Linsey Smith, Lauren Bell.
India Women: Shafali Verma, Smriti Mandhana, Amanjot Kaur, Harmanpreet Kaur (c), Jemimah Rodrigues, Richa Ghosh (wk), Deepti Sharma, Sneh Rana, Radha Yadav, Arundhati Reddy, Shree Charani.
ENG-W vs IND-W Dream11 Team Prediction Fantasy Preview
ENG-W vs IND-W Dream11 Team Prediction 2nd T20I will see a host of match-winners in action. While India depends on its batting stalwarts like Smriti Mandhana and Harmanpreet Kaur, England counts on Sophie Ecclestone and Nat Sciver-Brunt to deliver.
If you’re making your Dream11 team, this ENG-W vs IND-W Dream11 Team Prediction 2nd T20 article will give you deep player insights, venue analysis, and updated stats.
ENG-W vs IND-W Dream11 Team Prediction- Pitch Report
The pitch at County Ground, Bristol is generally balanced, with a slight tilt in favor of batters during the initial phase. Pacers might find assistance under lights, especially in the second innings.
- Average 1st innings score: 145
- Winning record batting 1st: 50%
- Slight grass covering, helps swing early on
- ENG-W vs IND-W Dream11 Team Prediction
ENG-W vs IND-W Dream11 Team Prediction- Pace or Spin?
Pacers get early movement, but spinners can dominate in the middle overs as the surface slows down.
- Ideal bowling combo: 2 pacers + 2 spinners
- Left-arm orthodox spinners have historically done well here
- ENG-W vs IND-W Dream11 Team Prediction
ENG-W vs IND-W Dream11 Team Prediction- Weather Conditions
Trent Bridge in Nottingham has been host to only one women’s T20I. But the venue has hosted 13 matches in the Women’s Hundred with the first innings scoring rate of around 7.90 rpo. Expect a good pitch for this fixture.
The weather is expected to be cloudy with a 58% chance of precipitation in the afternoon.
Top Player Picks for ENG-W vs IND-W Dream11 Team Prediction
Shafali Verma (IND-W)
- Shafali Verma returns to the Indian set-up after strong performances in the domestic circuit.
- She smashed 304 runs in the Women’s Premier League, averaging 38 at a strike rate of 152.
Amanjot Kaur (IND-W)
- Amanjot Kaur can be great fantasy option thanks to her all-round skill set.
- She batted at number three in the warm-up fixture and picked 2 for 29 in four overs with her medium pace bowling.
Charlie Dean (ENG-W)
- Charlie Dean has taken 14 wickets in the last 10 T20 internationals at an economy of 7.23.
- The off-spin all-rounder has claimed 4 for 9 and 3 for 25 in two of the last three appearances in the T20 Blast.
Picks C/VC for ENG-W vs IND-W Dream11 Match Prediction
Nat Sciver-Brunt (ENG-W)
- Nat Sciver-Brunt has been in incredible form, scoring 689 runs in T20 cricket this year at an average of 49 and 145.
- She has hit six half centuries in this period.
- Sciver-Brunt hasn’t bowled for England recently but remains a top captaincy option for her batting alone.
Smriti Mandhana (IND-W)
- Smriti Manadhana is coming into this on the back of a 28-ball 47 in the warm-up game.
- The India opener has amassed 383 runs in the last 10 T20 internationals at an average of 48 while striking at 139.
Danni Wyatt-Hodge (ENG-W)
- Danni Wyatt-Hodge has been superb in the shorter format this year, scoring 555 runs in 20 innings.
- She averages 33 in this period at a strike rate of 142, with seven half centuries.
ENG-W vs IND-W Dream11 Team Prediction Player to Avoid
Shree Charani (IND-W)
- Shree Charani is inexperienced and can be avoided.
Grand League Team for ENG-W vs IND-W Dream11 Match Prediction
Small League Team for ENG-W vs IND-W Dream11 Prediction
ENG-W vs IND-W Dream11 Match Prediction- Player Battles
- Harmanpreet Kaur vs Sophie Ecclestone: 98 runs in 72 balls (2 dismissals)
- Mandhana vs Katherine Sciver: 76 runs in 51 balls (1 dismissal)
- Renuka Singh vs Danni Wyatt: 4 dismissals in 5 matches
ENG-W vs IND-W Dream11 Match Prediction- Last 5 Match Results
Date | Winner | Margin |
---|---|---|
Jun 28, 2025 | India Women | 97 runs |
Dec 23, 2023 | England Women | 4 runs |
Dec 20, 2023 | England Women | 7 wickets |
Dec 17, 2023 | India Women | 9 wickets |
Sept 15, 2022 | England Women | 8 wickets |
ENG-W vs IND-W Dream11 Match Prediction Recent Form
England Women: W, L, W, W, W
India Women: L, W, W, L, W
FAQs For ENG-W vs IND-W Dream11 Match Prediction
Where is the EN-W vs IN-W 2nd T20 being played?
The match will be held at the County Ground, Bristol.
Who won the first T20 between India Women and England Women?
England Women won the first T20 by 6 wickets.
What is the pitch report for EN-W vs IN-W today match?
The pitch at Bristol is good for batting but helps bowlers in the second innings.
Is today’s match good for spinners or pacers?
Early on, pacers will get swing; later, spinners can dominate.
Who is in good form for India Women?
Smriti Mandhana and Renuka Singh are in good form.
Which England player is most dangerous?
Nat Sciver-Brunt and Ecclestone are the key threats.
What are the Dream11 captain and vice-captain picks?
You can go with Mandhana (C) and Sciver-Brunt (VC) or vice versa.
Will rain affect the match?
There’s a small chance of drizzle but not a big concern.
Which player has best stats at this venue?
Smriti Mandhana and Sophie Ecclestone have great records here.
What is the best strategy for Small League?
Pick in-form players and safe captain choices like Mandhana.
Who are the best Grand League picks?
Try differential picks like Sarah Glenn or Pooja Vastrakar.
Can I pick 3-4 bowlers in Dream11 today?
Yes, especially if the pitch stays under cloud.
Who has better head-to-head record?
England Women slightly lead in overall T20 wins.
Is Deepti Sharma a good all-round pick?
Absolutely. She’s consistent with both bat and ball.
Who will open the innings for India?
Smriti Mandhana and Shafali Verma will open.
Any debutants expected in this match?
Not expected, but team news before toss will confirm.
Who is the best wicket-keeper choice?
Amy Jones for England or Richa Ghosh for India are both solid.
How to make GL team for Dream11?
Pick 2-3 risky but potential match-winners with less selection.
Where can I find more fantasy tips daily?
Follow trusted fantasy platforms like Crickettouch.com.